Back to EL Falcon History / Tech.
Please scroll down for Fairmont, Fairmont Ghia, XR6, XR8 and GT gear ratios.
GLi, Falcon S, Saphire & Futura Gear Ratios:
| 5 Speed Manual (I6 GLi only) |
4 Speed Auto V8 | 4 Speed Auto I6 | ||
| Gear Ratios: | 1st | 3.23 | 2.39 | 2.39 |
| 2nd | 1.99 | 1.45 | 1.45 | |
| 3rd | 1.29 | 1.00 | 1.00 | |
| 4th | 1.00 | 0.68 | 0.68 | |
| 5th | 0.72 | - | - | |
| Reverse | 3.15 | 2.09 | 2.09 | |
| Diff Ratio: | 3.25 Sedan | 3.23 | 3.08 Sedan | |
| 3.23 Wagon | 3.23 Wagon |
Fairmont & Fairmont Ghia Gear Ratios:
| 4 Speed Auto Fairmont I6 & V8 |
Fairmont Ghia |
||
| Gear Ratios: | 1st | 2.39 | 2.39 |
| 2nd | 1.45 | 1.45 | |
| 3rd | 1.00 | 1.00 | |
| 4th | 0.68 | 0.68 | |
| 5th | - | - | |
| Reverse | 2.09 | 2.09 | |
| Diff Ratio: | 3.23 Sedan | 3.45 Sedan | |
| 3.23 Wagon | Wagon Not Available. |
Falcon XR6 & XR8 Gear Ratios:
| 5 Speed Manual V8 |
5 Speed Manual HP I6 |
4 Speed Auto HP I6 & V8 |
||
| Gear Ratios: | 1st | 2.95 | 3.25 | 2.39 |
| 2nd | 1.95 | 1.99 | 1.45 | |
| 3rd | 1.34 | 1.29 | 1.00 | |
| 4th | 1.00 | 1.00 | 0.68 | |
| 5th | 0.73 | 0.72 | - | |
| Reverse | 2.76 | 3.15 | 2.09 | |
| Diff Ratio: | 3.23 | 3.45 | 3.45 | |
| 3.23 XR8 |
30th Anniversary Falcon GT Gear Ratios:
| 5 Speed Manual |
4 Speed Automatic |
||
| Gear Ratios: | 1st | 2.95 | 2.39 |
| 2nd | 1.94 | 1.45 | |
| 3rd | 1.34 | 1.00 | |
| 4th | 1.00 | 0.68 | |
| 5th | 0.73 | - | |
| Reverse | 2.76 | 2.09 | |
| Diff Ratio: | 3.45 | 3.45 |
Back to EL Falcon History / Tech.
|
AU
Home / Contact /
Links
/ Home Page
/ Feedback
|